DO NOT EDIT OR REPLY
| Budget | |||
| Population | 34.6 | million | |
| Treasury | £0.0 | million | |
| Province Value | £2,000 | million | |
| Tax Rate | 40% | ||
| Colonial Value | £5 | million | |
| Colony Tax | 80% | ||
| Total Trade Value | £200 | million | |
| Tariff Rate | 40% | ||
| Sub-Total A | £884.0 | million | |
| Ground Forces Maint. | £281.7 | million | |
| Naval Forces Maint. | £413.3 | million | |
| Coal Imports | £74.0 | million | |
| Maintenance Total | £769.0 | million | |
| Sub-Total B | £115.0 | million | |
| Stability | 70% | ||
| Available Funds | £80.5 | million | |
| Ground Forces | |||
| GQL | 4.5 | ||
| Infantry Brigades | 38 | ||
| Artillery Brigades | 5 | ||
| Cavalry Brigades | 5 | ||
| Engineer Regiments | 5 | ||
| Active Reserves | 0 | ||
| Inactive Reserves | 96 | ||
| Colonial Brigades | 0 | ||
| Recruiting Capacity | 15 | ||
| Naval Forces | |||
| NQL | 6.0 | ||
| Units | s | ||
| Battleships | 5 | ||
| Armored Cruisers | 6 | ||
| Protected Cruisers | 12 | ||
| Destroyers | 1 | ||
| Torpedo Boats | 80 | ||
| Submarines | 0 | ||
| Sloops | 4 | ||
| Second-Class BBs | 9 | ||
| Cruisers | 11 | ||
| Gunboat | 6 | ||
| Naval Manpower | 275.5 | ||
| Naval Coal Demand | 164 | 246 | |
| Civilian Coal Demand | 30 | 15 | |
| With Alternative Fuels | 26 | 12 | |
| Total Coal Demand | 190 | 258 | |
| Peacetime | Wartime | ||
| Provinces | |||||||||||
| Province | Population | Demo % | Value | PV % | P'tivity | Factories | Farms | Metal | Coal | Oil | |
| Campania | 7.3 | 21.1% | £240 | 12.0% | 100% | 40 | |||||
| Lazio | 7.2 | 20.8% | £500 | 25.0% | 100% | 9 | 40 | ||||
| Lombardy | 7.5 | 21.7% | £500 | 25.0% | 100% | 9 | 40 | 10 | |||
| Sardinia | 0.9 | 2.6% | £60 | 3.0% | 100% | 5 | |||||
| Sicily | 3.7 | 10.7% | £200 | 10.0% | 100% | 3 | 20 | 5 | |||
| Venezia | 8.0 | 23.1% | £500 | 25.0% | 100% | 9 | 40 | 10 | 4 | ||
| 34.6 | 100.0% | £2,000 | 100.0% | £2,000 | 30 | 185 | 20 | 5 | 4 | ||
| 185 | 20 | 190 | 4 | ||||||||
| Colonies | |||||||||||
| Province | Population | Value | P'tivity | Production | Metal | Coal | Oil | Food + | |||
| Eritrea | 0.2 | £3 | 100% | £3 | |||||||
| Italian Somalia | 0.2 | £2 | 100% | £2 | |||||||
| Coal Imports | 185 | ||||||||||
| 0.4 | £5 | £5 | 0 | 185 | 0 | 0 | |||||
| Improvements
|
Army Base | Location | Navy Base | Location | Fortress | Location | Shipyard | Location | Dockyard | Location | Other | Location |
| Campania | B | Naples | B | Taranto | 1 | Naples | ||||||
| Lazio | B | Rome | N | A | Bologna | 1 | Livorno | |||||
| Lombardy | C | Turin | B | Genoa | A | Milan | 1 | Genoa | ||||
| Sardinia | N | A | Cagliari | |||||||||
| Sicily | A | Palermo | A | Palermo | ||||||||
| Venezia | C | Vicenza | N | University | Bologna |
| Research and Technology | ||||
| TECHNOLOGY | RESEARCH | DEV. | COST | |
| Nationalism | 100% | 100% | ||
| Steam Power | 100% | 100% | ||
| Medicine | 100% | 100% | ||
| Industrialization | 100% | 100% | ||
| Electricity | 100% | 100% | ||
| Espionage | 100% | 100% | ||
| Corporation | 100% | 100% | ||
| Scientific Method | 100% | 100% | ||
| Shipbuilding | 100% | 100% | ||
| Refining | 100% | 100% | ||
| Steel | 100% | 100% | ||
| Naval Construction | 100% | 100% | ||
| Combustion | 100% | 100% | ||
| Replaceable Parts | 100% | 100% | ||
| Fleet Construction | 100% | 100% | ||
| Turbines | 0% | 0% | £30 | |
| Flight Theory | 0% | 0% | £30 | |
| Automobile | 0% | 0% | £30 | |
| Atomic Theory | 100% | 100% | ||
| Mass Production | N/A | N/A | ||
| Quantum Mechanics | 0% | 0% | £35 | |
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| ?????? | N/A | N/A | ||
| Naval Construction | ||||
| Capital Ship capacity | 4 | |||
| Fleet Vessel capacity | 12 | |||
| Unit | Qty | Nbuild | Location | |
| Trade | ||||
| Greece | 2 | £10 | million | |
| Montenegro | 1 | £5 | million | |
| Chile | 2 | £10 | million | |
| China | 10 | £50 | million | |
| Misc. Trade | 25 | £125 | million | |
| 40 | 200 | |||
| Shipping | ||
| Total Units | 250 | |
| Colonial Metal | 0 | |
| Colonial Coal | 185 | |
| Colonial Oil | 0 | |
| Food Imports | 0 | |
| Trade | 40 | |
| Units in use | 225 | |
| Available Units | 25 | |
| African Outposts | ||
| Eritrea | ERIT | |
| Italian Somalia | ISOM | |
| Explorers | ||
| Explorer A | no mission | |
| Explorer B | no mission | |
| Explorer C | no mission | |
| Generals | ||||
| Attack | Defend | Leadership | ||
| General A | -2 | 3 | 4 | |
| General B | 3 | -2 | 3 | |
| General C | 1 | 4 | -2 | |
| Admirals | ||||
| Battleships | Support | Leadership | ||
| Admiral A | 5 | 4 | -1 | |
| Admiral B | 1 | -2 | 2 | |
| Admiral C | 2 | -1 | 5 | |
| Diplomats | ||||
| Diplomacy | Espionage | Trade | ||
| Diplomat A | 6 | 4 | 3 | |
| Diplomat B | 4 | 3 | 5 | |
| Diplomat C | 1 | 1 | 2 | |
| Diplomat D | 6 | 5 | 6 | |
| Diplomat E | 3 | 5 | 3 | |
| Domestic | ||||
| Gov't Form | Constitutional Monarchy | |||
| Head of State (NPC) | King Umberto | |||
| Head of Gov't (Player) | Prime Minister Luigi Pelloux | |||
| Until | Q3 1900 | |||
| National Morale | 30% | |||
| Stability | 70% | |||
| Labor Support | 3 | Moderate | ||
| Upper Support | 6 | Strong | ||
| Clergy Support | 6 | Strong | ||
| Army Support | 3 | Weak | ||
| Navy Support | 5 | Moderate | ||
| Domestic Policy | None set | |||
| Foreign Policy | None set | |||
| Military Policy | None set | |||
| Main Statistics | |||
| Population | 34.6 | million | |
| Food Need | 139 | units | |
| Domestic Province Value | £2,000 | million | |
| Colonial Value | £5 | million | |
| Total Trade Value | £200 | million | |
| Industry | 30 | ||
| Available Industry | 15 | ||
| Available Coal | 0 | ||
| Available Metal | 5 | ||
| Available Oil | 0 | ||
| Available Shipping | 25 | ||
| Exportable Food | 27 | ||



